<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MSE of Kentucky</title>
	<atom:link href="https://mselex.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://mselex.com</link>
	<description></description>
	<lastBuildDate>Thu, 12 Mar 2026 12:34:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.2</generator>
		<item>
		<title>RCIDA</title>
		<link>https://mselex.com/2021/01/rcida/</link>
		<comments>https://mselex.com/2021/01/rcida/#comments</comments>
		<pubDate>Wed, 20 Jan 2021 19:19:38 +0000</pubDate>
		<dc:creator>MSE</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mselex.com/?p=2956</guid>
		<description><![CDATA[Addendum No 1 Airpark Spec Building 11.pdf Airpark Spec Bldg #11 Plans.pdf Airpark Spec Bldg #11 Specifications.pdf]]></description>
				<content:encoded><![CDATA[<div class="wplf-list-container">
<ul>
<li class="wplf-file"><a href="/wp/RCIDAApp/Addendum No 1 Airpark Spec Building 11.pdf">Addendum No 1 Airpark Spec Building 11.pdf</a></li>
<li class="wplf-file"><a href="/wp/RCIDAApp/Airpark Spec Bldg #11 Plans.pdf">Airpark Spec Bldg #11 Plans.pdf</a></li>
<li class="wplf-file"><a href="/wp/RCIDAApp/Airpark Spec Bldg #11 Specifications.pdf">Airpark Spec Bldg #11 Specifications.pdf</a></li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>https://mselex.com/2021/01/rcida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Star Industrial Park Launches New Website</title>
		<link>https://mselex.com/2018/06/4-star-industrial-park-launches-new-website/</link>
		<comments>https://mselex.com/2018/06/4-star-industrial-park-launches-new-website/#comments</comments>
		<pubDate>Fri, 29 Jun 2018 13:49:49 +0000</pubDate>
		<dc:creator>MSE</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mselex.com/?p=2746</guid>
		<description><![CDATA[<p>http://www.kyndle.us/News/Article/265/4-Star-Industrial-Park-Launches-New-Website</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.kyndle.us/News/Article/265/4-Star-Industrial-Park-Launches-New-Website">http://www.kyndle.us/News/Article/265/4-Star-Industrial-Park-Launches-New-Website</a></p>
]]></content:encoded>
			<wfw:commentRss>https://mselex.com/2018/06/4-star-industrial-park-launches-new-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MCTC &#8211; Rowan Campus Classroom Training Facility Under Construction</title>
		<link>https://mselex.com/2018/06/2737/</link>
		<comments>https://mselex.com/2018/06/2737/#comments</comments>
		<pubDate>Fri, 22 Jun 2018 15:44:10 +0000</pubDate>
		<dc:creator>MSE</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mselex.com/?p=2737</guid>
		<description><![CDATA[<p>The 34,680-sq. ft. MCTC &#8211; Rowan Campus auxiliary lab/classroom facility that will provide support and hands-on training for the College’s technical programs is under construction at the MMRC Regional Industrial Park. MSE is responsible for the design. The project is sponsored by the MMRC Regional Industrial Development Authority and funded by USDA Rural Development.</p> <p>https://youtu.be/hPwRoh_0kY0</p> [...]]]></description>
				<content:encoded><![CDATA[<p>The 34,680-sq. ft. MCTC &#8211; Rowan Campus auxiliary lab/classroom facility that will provide support and hands-on training for the College’s technical programs is under construction at the MMRC Regional Industrial Park. MSE is responsible for the design. The project is sponsored by the MMRC Regional Industrial Development Authority and funded by USDA Rural Development.</p>
<p><a href="https://youtu.be/hPwRoh_0kY0">https://youtu.be/hPwRoh_0kY0</a></p>
<p>Video Courtesy of Douglas Hoff, USDA Rural Development.<a href="http://mselex.com/wp/wp-content/uploads/2018/06/MCTC-rendering-with-logo.jpg"><img class="aligncenter size-full wp-image-2741" alt="MCTC rendering with logo" src="http://mselex.com/wp/wp-content/uploads/2018/06/MCTC-rendering-with-logo.jpg" width="450" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://mselex.com/2018/06/2737/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Princeton Industrial Park Receives &#8220;Build-Ready&#8221; Certification</title>
		<link>https://mselex.com/2017/08/princeton-industrial-park-receives-build-ready-certification/</link>
		<comments>https://mselex.com/2017/08/princeton-industrial-park-receives-build-ready-certification/#comments</comments>
		<pubDate>Wed, 23 Aug 2017 14:49:31 +0000</pubDate>
		<dc:creator>MSE</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mselex.com/?p=2648</guid>
		<description><![CDATA[<p>The Princeton Industrial Park located in Princeton, Caldwell County, Kentucky, recently was certified as a &#8220;Build-Ready&#8221; site by the Commonwealth of Kentucky. With a Build-Ready site, much of the work – other than actual construction – has already been completed. That includes having community control of the land to be developed, preparing a building pad [...]]]></description>
				<content:encoded><![CDATA[<p>The Princeton Industrial Park located in Princeton, Caldwell County, Kentucky, recently was certified as a &#8220;Build-Ready&#8221; site by the Commonwealth of Kentucky. With a Build-Ready site, much of the work – other than actual construction – has already been completed. That includes having community control of the land to be developed, preparing a building pad (prepared ground/soil/environmental studies), conducting preliminary design work, including project costs and construction time frames, obtaining approved site plan permits and having necessary utility and transportation infrastructure in place. Communities that meet the minimum standards for each requirement of the Build-Ready program will drastically reduce the time it takes a company to select a site, construct a new building and begin operations. By expediting this timeline and putting companies in operation faster, communities will make their sites more attractive to companies and site selectors. MSE was responsible for the design of the 200,000 SF building pad and provided assistance in obtaining certification for the park.<a href="http://mselex.com/wp/wp-content/uploads/2017/08/Princeton-Building-Pad.jpg"><img class="alignright size-medium wp-image-2649" alt="Princeton Building Pad" src="http://mselex.com/wp/wp-content/uploads/2017/08/Princeton-Building-Pad-300x137.jpg" width="300" height="137" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://mselex.com/2017/08/princeton-industrial-park-receives-build-ready-certification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powell County Tourism Welcome Center</title>
		<link>https://mselex.com/2017/07/powell-county-tourism-welcome-center-2/</link>
		<comments>https://mselex.com/2017/07/powell-county-tourism-welcome-center-2/#comments</comments>
		<pubDate>Fri, 21 Jul 2017 14:14:46 +0000</pubDate>
		<dc:creator>MSE</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mselex.com/?p=2637</guid>
		<description><![CDATA[<p>The final inspection of the new Powell County Tourism Welcome Center was recently completed. MSE of Kentucky, Inc. is the architects/engineers of the design of a new Welcome Center. The new Welcome Center is located at the Slade/Nada Interchange of the Mountain Parkway near the entrance to Natural Bridge State Park in the heart of [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://mselex.com/wp/wp-content/uploads/2017/07/Facade.jpg"><img class="alignright size-medium wp-image-2638" alt="Facade" src="http://mselex.com/wp/wp-content/uploads/2017/07/Facade-300x222.jpg" width="300" height="222" /></a>The final inspection of the new Powell County Tourism Welcome Center was recently completed. MSE of Kentucky, Inc. is the architects/engineers of the design of a new Welcome Center. The new Welcome Center is located at the Slade/Nada Interchange of the Mountain Parkway near the entrance to Natural Bridge State Park in the heart of the Red River Gorge Area of the Daniel Boone National Forest.</p>
]]></content:encoded>
			<wfw:commentRss>https://mselex.com/2017/07/powell-county-tourism-welcome-center-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stanton City Hall/Police Station Groundbreaking</title>
		<link>https://mselex.com/2017/06/stanton-city-hallpolice-station-groundbreaking/</link>
		<comments>https://mselex.com/2017/06/stanton-city-hallpolice-station-groundbreaking/#comments</comments>
		<pubDate>Tue, 27 Jun 2017 14:29:45 +0000</pubDate>
		<dc:creator>MSE</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mselex.com/?p=2632</guid>
		<description><![CDATA[<p>A groundbreaking ceremony was recently held to celebrate the completion of the new City Hall/Police Station in Stanton, Kentucky. MSE was responsible for the architectural and civil engineering design of this new 3,700 SF facility.</p> <p></p>]]></description>
				<content:encoded><![CDATA[<p>A groundbreaking ceremony was recently held to celebrate the completion of the new City Hall/Police Station in Stanton, Kentucky.  MSE was responsible for the architectural and civil engineering design of this new 3,700 SF facility.</p>
<p><a href="http://mselex.com/wp/wp-content/uploads/2017/06/Stanton-City-Hall-Ribbon-Cutting.jpg"><img src="http://mselex.com/wp/wp-content/uploads/2017/06/Stanton-City-Hall-Ribbon-Cutting-300x225.jpg" alt="Stanton City Hall Ribbon Cutting" width="300" height="225" class="alignright size-medium wp-image-2633" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://mselex.com/2017/06/stanton-city-hallpolice-station-groundbreaking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
