<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MSE of Kentucky</title>
	<atom:link href="http://mselex.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mselex.com</link>
	<description></description>
	<lastBuildDate>Fri, 04 May 2012 12:28:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Tube Mill Coming to Russell County</title>
		<link>http://mselex.com/2011/08/tube-mill-coming-to-russell-county/</link>
		<comments>http://mselex.com/2011/08/tube-mill-coming-to-russell-county/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 20:04:58 +0000</pubDate>
		<dc:creator>MSE</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mselex.com/?p=1551</guid>
		<description><![CDATA[<p>MSE has been selected as lead designer for the Stephens Pipe and Steel Tube Mill in Eli (Russell County), Kentucky.</p>]]></description>
			<content:encoded><![CDATA[<p>MSE has been selected as lead designer for the Stephens Pipe and Steel Tube Mill in Eli (Russell County), Kentucky.</p>
]]></content:encoded>
			<wfw:commentRss>http://mselex.com/2011/08/tube-mill-coming-to-russell-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stanford Waste Water Treatment Plant Underway</title>
		<link>http://mselex.com/2011/07/stanford-waste-water-treatment-plant-in-progress/</link>
		<comments>http://mselex.com/2011/07/stanford-waste-water-treatment-plant-in-progress/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 19:52:41 +0000</pubDate>
		<dc:creator>dpence</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mselex.com/?p=1490</guid>
		<description><![CDATA[<p>The Judy Construction office trailor has been set up and the project sign installed at the MSE designed Stanford Waste Water Treatment Plant.   The existing filter and drying beds have been removed as well as the chain link fence around the old site.   One tie-in to the gravity sewer has already been completed and our surveyors [...]]]></description>
			<content:encoded><![CDATA[<p>The Judy Construction office trailor has been set up and the project sign installed at the MSE designed Stanford Waste Water Treatment Plant.   The existing filter and drying beds have been removed as well as the chain link fence around the old site.   One tie-in to the gravity sewer has already been completed and our surveyors have laid out the lagoon and headworks and the new lagoon site has been cleared.  Things are happening in Stanford at the waste water plant and there&#8217;s  much more to come.</p>
<p>Next month should bring drilling and shooting of the rock at the lagoon and influent pump station wet well allowing earthwork to be done at the lagoons and structure excavation for the the headworks and influent pump station.  Excavation for the oxidation ditch should commence followed by placing stone for the slab at the ditch.  If all goes well, the construction of the box culvert may begin.  The project is scheduled for completion in November, 2012.</p>
<p style="text-align: center;"><img class="aligncenter size-large wp-image-1498" title="Stanford WWTP Sign" src="http://mselex.com/wp/wp-content/uploads/2011/07/Stanford-WWTP-Sign-1024x768.jpg" alt="" width="614" height="461" /></p>
]]></content:encoded>
			<wfw:commentRss>http://mselex.com/2011/07/stanford-waste-water-treatment-plant-in-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSE Designs Safe Auto Office in Somerset</title>
		<link>http://mselex.com/2011/07/mse-designs-safe-auto-office-in-somerset/</link>
		<comments>http://mselex.com/2011/07/mse-designs-safe-auto-office-in-somerset/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 14:28:03 +0000</pubDate>
		<dc:creator>dpence</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mselex.com/?p=1477</guid>
		<description><![CDATA[<p>The new SafeAuto Insurance Call Center building is located in the Enterprise Center in Somerset, Kentucky&#8217;s Valley Oak Technology Park and was designed by the MSE Architectural Staff.</p> <p style="text-align: center;"></p>]]></description>
			<content:encoded><![CDATA[<p>The new SafeAuto Insurance Call Center building is located in the Enterprise Center in Somerset, Kentucky&#8217;s Valley Oak Technology Park and was designed by the MSE Architectural Staff.</p>
<p style="text-align: center;"><a href="http://mselex.com/wp/wp-content/uploads/2011/07/SKED-Somerset.jpg"><img class="aligncenter size-full wp-image-1481" title="SKED SafeAuto Bldg" src="http://mselex.com/wp/wp-content/uploads/2011/07/SKED-Somerset.jpg" alt="" width="457" height="592" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mselex.com/2011/07/mse-designs-safe-auto-office-in-somerset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flex Film USA Signs MSE of Kentucky</title>
		<link>http://mselex.com/2011/05/flex-film-usa-signs-mse-of-kentucky/</link>
		<comments>http://mselex.com/2011/05/flex-film-usa-signs-mse-of-kentucky/#comments</comments>
		<pubDate>Mon, 23 May 2011 19:08:14 +0000</pubDate>
		<dc:creator>dpence</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mselex.com/?p=1393</guid>
		<description><![CDATA[<p>Flex Film USA, a division of UFLEX,  has selected MSE to design and manage construction of their first manufacturing facility to be constructed in the USA at the T. J. Patterson Industrial Park in Elizabethtown, Kentucky.  According to their website, &#8220;UFLEX is a multi-million dollar integrated infrastructure spread over 350 acres across four continents. Operating [...]]]></description>
			<content:encoded><![CDATA[<p><span>Flex Film USA, a division of UFLEX,  has selected MSE to design and manage construction of their first manufacturing facility to be constructed in the USA at the T. J. Patterson Industrial Park in <span>Elizabethtown</span>, Kentucky.  According to their website, &#8220;UFLEX is a multi-million dollar integrated infrastructure spread over 350 acres across four continents. Operating from India, U.A.E., Canada and Mexico, the UFLEX expertise spans the entire spectrum of flexible packaging applications.&#8221;</span><br />
An April 13th <span>press release from Governor Steve Beshears&#8217; office stated, &#8220;Following a weekend trip to New Delhi, India to finalize negotiations wi<span>th</span> UFLEX Ltd., Gov. Steve <span>Beshear</span> today joined company officials and community leaders in Elizabethtown to announce the flexible packaging company will locate its first U.S. manufacturing plant in Hardin County.  The new location project will occur in phases, initially creating 125 new jobs and a $90 million investment, ultimately doubling in scope for a total investment of at least $180 million and 250 jobs.&#8221;  Flex Film is the first Indian owned manufacturer in Kentucky.</span><br />
<img class="aligncenter size-full wp-image-1444" title="flex-india1" src="http://mselex.com/wp/wp-content/uploads/2011/05/flex-india1.jpg" alt="" width="420" height="140" /></p>
]]></content:encoded>
			<wfw:commentRss>http://mselex.com/2011/05/flex-film-usa-signs-mse-of-kentucky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EIF</title>
		<link>http://mselex.com/2011/05/eif/</link>
		<comments>http://mselex.com/2011/05/eif/#comments</comments>
		<pubDate>Mon, 23 May 2011 18:19:03 +0000</pubDate>
		<dc:creator>dpence</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mselex.com/?p=1395</guid>
		<description><![CDATA[<p>The Elizabethtown Industrial Foundation has selected MSE to design off-site and support infrastructure for the Flex Film USA project to be located at Elizabethtown, Kentucky.    MSE assisted EIF and the KY Economic Cabinet in the recruitment of Flex Film.  The foundation expects to build up to four plants at the Elizabethtown Industrial Park with each plant representing [...]]]></description>
			<content:encoded><![CDATA[<p>The Elizabethtown Industrial Foundation has selected MSE to design off-site and support infrastructure for the Flex Film USA project to be located at Elizabethtown, Kentucky.    MSE assisted EIF and the KY Economic Cabinet in the recruitment of Flex Film.  The foundation expects to build up to four plants at the Elizabethtown Industrial Park with each plant representing $90 million investments and 125 employess.  MSE will also design a rail spur, a city building, a detention basin and other related support infrastructure for the project.</p>
]]></content:encoded>
			<wfw:commentRss>http://mselex.com/2011/05/eif/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSE Selected for London St. Joseph Expansion</title>
		<link>http://mselex.com/2011/05/mse-selected-for-london-hospital-expansion-2/</link>
		<comments>http://mselex.com/2011/05/mse-selected-for-london-hospital-expansion-2/#comments</comments>
		<pubDate>Mon, 16 May 2011 19:16:28 +0000</pubDate>
		<dc:creator>dpence</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mselex.com/?p=1421</guid>
		<description><![CDATA[MSE has been selected to provide engineering services for the 6th floor expansion of the newly opened St. Joseph&#8217;s Health System London, Ky Hospital. MSE of Kentucky previously provided engineering services as part of the Leo Daly design team for the new London replacement hospital. <p> </p> <p></p>]]></description>
			<content:encoded><![CDATA[<div><span style="font-size: x-small;">MSE has been selected to provide engineering services for the 6th floor expansion of the newly opened St. Joseph&#8217;s Health System London, Ky Hospital. MSE of Kentucky previously provided engineering services as part of the Leo Daly design team for the new London replacement hospital.</span></div>
<p><span style="font-size: x-small;"> </p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://mselex.com/2011/05/mse-selected-for-london-hospital-expansion-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

